We are an unparalleled and famous name in offering technologically advanced range of Ginning Machine Baling Press Modals Zen Esteem Zen AX Esteem AX to our clients. The offered machine is widely used for ginning the seed cotton. The provided machine is manufactured with the help of cutting-edge technology under the stern guidance of our deft professionals in compliance with set industry norms by making use of premium quality components. Furthermore, the provided Cotton Baling Press Modals Zen Esteem Zen AX Esteem AX is stringently tested on certain parameters to ensure their durability.
Features:
Easy installation
Accurate functioning
Rugged construction
Anti-corrosive
Salient Features | Advantages |
High Final Pressing Force ( Tonnage ) Giving High Density Bale | Compact Bale 18"x18"x48" ( 9 Cu.Ft.) for Bale Weight 1 70kgs. |
Min. Qty. of Packing Cloth per Kg. of Cotton Lint. | |
Min. Qty. of Packing Strip per Kg. of Cotton Lint. | |
Higher No. of Bales in a Warehouse / Lorry / Container. Hence Substantial Saving in Cost of Storage & Transportation. | |
Minimized Damage in Case of Fire. Minimum Effect of Atmospheric Conditions | |
"Up-Packing" Operation for Final Pressing | Lowest Consumption of Electricity Lint Feeding can be made by Inclined Lint Belt Conveyor or through Pneumatic Lint Suction. |
Double Chamber & Revolving i.e. Bale Making in Two Stages | Loading of Lint Pre-Pressing & Final Pressing goes Simultaneously. Output i.e. No of Bales per hour gets Doubled |
All Mechanisms Hydraulically Operated. | Breakdown Rate is Very Low; Infrequent Maintenance & Very Low Maintenance Cost. Negligible Wear & Tear. Longer Life. |
High Productivity/Output ( No. of Bales/hour ) | Low Cost of Labour per Bale. Low Cost of Electricity per Bale. Single Press can be Used with More Gin Machines. Reduced Initial Investment. |
Low Electric Input / Connected Load ( 68HP ) | Low Consumption of Electricity. Low Cost of Electrical Cables & Starters. |
Less No. of Motors. | Saving in Initial Investment. Less Maintenance |
Compact & Space Saving | Substantially Low Cost of Civil Construction. |
Wide Acceptance ( In all Cotton Producing States in India) | Easy Availability of Trained Operators & Spare Parts. |
Description | "JADHAO ESTEEM" | JADHAO ZEN" |
Type | High Density, Doorless, Up-packing, Double Box - Two Stage - Revolving with Auto Pusher & Auto Tramper. | Doorless, Up-packing, Double Box - Two Stage - Revolving with Auto Pusher & Auto Tramper. |
Chamber Size | 460mm x 1220mm (I 8"x48") | 460mm x 1220mm (I 8"x48") |
Lint Bale Weight | Standard 1 70kgs (Bale Weight can be Increased upto 225kgs. with the Proportionate Change in Bale Size.) | Standard 1 70kgs (Bale Weight can be Increased upto 225kgs. with the Proportionate Change in Bale Size.) |
Productivity | 25-28 bales per hour. | 20-22 bales per hour. |
Chamber Revolution | Through Rack & Pinion, Hydraulically Operated. | Through Rack & Pinion, Hydraulically Operated. |
Chamber Lock | Hydraulic | Hydraulic |
Chamber Centering | Hydraulic | Hydraulic |
Tonnage | Final Pressing -500tons: Pre-pressing (Tramper) - 5 tons Doorless - 80tons: Pusher - 1 ton. | Final Pressing -325tons: Pre-pressing (Tramper) - 5 tons Doorless - 80tons: Pusher - 1 ton. |
Final Pressing Ram | 3 Nos. x 250mm dia, Ground & Hard Chrome Plated; Stroke Length - 3600mm. | 2 Nos. x 250mm dia, Ground & Hard Chrome Plated; Stroke Length - 3600mm. |
Doorless Ram | 1No. x 160mm dia, Ground & Hard Chrome Plated, Side Guided; Stroke Length 700mm. | 1No. x 160mm dia, Ground & Hard Chrome Plated, Side Guided; Stroke Length - 700mm. |
Tramper Rain | 2 Nos. x 60mm dia, Double Acting, Induction Hardened, Ground & Hard Chrome Plated, Stroke Length- 2250mm. | 2 Nos. x 60mm dia, Double Acting, Induction Hardened, Ground & Hard Chrome Plated, Stroke Length- 2250mm. |
Pusher Ram | 1 No. x 36mm, Double Acting, Induction Hardened, Ground & Hard Chrome Plated, Stroke Length- 1200mm | 1 No. x 36mm, Double Acting, Induction Hardened, Ground & Hard Chrome Plated, Stroke Length- 1200mm |
Hydraulic Pump | Intravane Type. | Intravane Type. |
Hydraulic Oil Requirement | 1400 Liters of No. 68 Oil (Scope of Customer) | 1400 Liters of No. 68 Oil (Scope of Customer) |
Electric Motors | 3 Nos., One each of 3HP, 1 SHP, 50HP; VI Type, 3 Phase, 440V, 50 Cycles. | 3 Nos., One each of 3HP, 1 SHP, 50HP; VI Type, 3 Phase, 440V, 50 Cycles. |
Avg. Elec. Consumption | 1 .00 unit ( kwh. ) per Bale. | 1 .10 unit ( kwh. ) per Bale. |
Controls | Contractor Logic, IP 40 Protection for Cabinet. | Contractor Logic, IP 40 Protection for Cabinet. |
Feeding of Lint to Press | Through Belt Conveyor or Through Suction System. Optional - Can be Provided at Extra Cost | Through Belt Conveyor or Through Suction System. Optional - Can be Provided at Extra Cost |
On-Line Humidification | Optional - Can be Provided at Extra Cost | Optional - Can be Provided at Extra Cost |
On-Line Bale Bagging & Weighing | Optional - Can be Provided at Extra Cost | Optional - Can be Provided at Extra Cost |
Manpower Requirement | One Operator & Four Persons for Bale Clamping. | One Operator & Four Persons for Bale Clamping. |
JADHAO GEARS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |