Call : 08069545902
SALIENT FEATURES | TECHNICAL SPECIFICATION |
1) Uniform Feeding Of Seed Cotton to D.R.Gin Machine-Improves Ginning Productivity. | Seed Cotton Storage Capacity Per Trolley- 180 Kgs. |
2) Material Feeding Thru Feeder Belt- Maintain Natural Qualities of Cotton. | Electric Motor per Trolley - a) 2 HP,960 RPM,100L Frame,Flange (B-Type) with Break. b) 2 HP,1440RPM,90 L Frame,Flange (B-Type) |
3) Adjustable Feeding Rate & Cycle Rate.-No Overflow,No Starvation. | Feeder Belt - PVC 3150 X 1200 X 3mm Thick. |
4) Specially Designed Hopper & Feeder Roll-No Clogging Of Cotton. | Gear Box - JXJ-1-29-90B5,Ratio 29:1,Cycloidal,Foot. JXJ-1-17-90B5,Ratio 17:1,Cycloidal,Foot. |
5) Low Electric Power Consumption- Save Electricity Cost. | Chain Drive - 1/2" Duplex,3/4" Duplex. |
6) Simple Maintenance & Ease in Operation-Low Maintenance Cost. | |
7) Precise Electronic Control System Incorporating PLCs.- Simple & Ease in Control System. |
JADHAO GEARS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |